| World Cup 2010 | Mid Season | High Season | ||||
|---|---|---|---|---|---|---|
| Room | Double | Single | Double | Single | Double | Single |
| Montagu | 1750 | 1750 | 1300 | 910 | 1360 | 960 |
| Worcester | 1650 | 1650 | 1200 | 840 | 1260 | 890 |
| Caledon | 1575 | 1575 | 1100 | 750 | 1160 | 790 |
| Elgin | 1575 | 1575 | 1100 | 750 | 1160 | 790 |
| Tulbagh | 1400 | 1000 | 1000 | 700 | 1050 | 740 |
| Ceres | 1400 | 1000 | 1000 | 700 | 1050 | 740 |
| Darling | 1575 | 1575 | 1100 | 750 | 1260 | 890 |
| Riebeek | 0 | 900 | 0 | 550 | 0 | 650 |
| Residence I | 1575 | 1575 | 1100 | 750 | 1160 | 790 |
| Residence II & Res.III | 1150 | 900 | 750 | 550 | 900 | 650 |
| Residence IV | 1400 | 1000 | 1000 | 7000 | 1050 | 740 |
Tariffs
The rates below are per day, and include the South African VAT tax. Full breakfast is included. Special rates are available upon request.
Checkin is after 13:30, and checkout by 11:00, unless agreed to by prior arrangement. Just let us know.
Rates are quoted in Rand. See here for the current exchange rate.
/> Midseason is from April 1 through June 9 and from July 12 to Oct 31, 2010. />
High season is from November 1, 2009 through March 30, 2010.