| Low Season | Mid Season | High Season | ||||
|---|---|---|---|---|---|---|
| Room | Double | Single | Double | Single | Double | Single |
| Montagu | 1300 | 890 | 1650 | 1125 | ||
| Worcester | 1200 | 840 | 1550 | 1100 | ||
| Caledon | 1130 | 780 | 1350 | 920 | ||
| Elgin | 1130 | 780 | 1350 | 920 | ||
| Tulbagh | 1000 | 680 | 1150 | 840 | ||
| Ceres | 1000 | 680 | 1150 | 840 | ||
| Darling | 1230 | 830 | 1450 | 950 | ||
| Riebeek | 0 | 550 | 0 | 650 | ||
| Residence I (not graded) | 1130 | 780 | 1350 | 950 | ||
| Residence II & Res.III (not graded) | 900 | 600 | 1070 | 750 | ||
| Residence IV (not graded) | 1000 | 680 | 1100 | 840 | ||
Tariffs
The rates below are per day, and include the South African VAT tax. Full breakfast is included. Special rates are available upon request.
Checkin is after 13:30, and checkout by 11:00, unless agreed to by prior arrangement. Please let us know if you are arriving late.
Rates are quoted in Rand. See here for the current exchange rate.
Midseason is from April 1, 2013 to Oct. 31, 2013.
High season is from Nov 1, 2013 through March 31, 2014.