| High Season | Mid Season | High Season | ||||
|---|---|---|---|---|---|---|
| Room | Double | Single | Double | Single | Double | Single |
| Montagu | 1420 | 1010 | 1300 | 910 | 1480 | 1030 |
| Worcester | 1320 | 940 | 1200 | 840 | 1300 | 960 |
| Caledon | 1220 | 840 | 1100 | 750 | 1280 | 860 |
| Elgin | 1220 | 840 | 1100 | 750 | 1280 | 860 |
| Tulbagh | 1110 | 790 | 1000 | 700 | 1170 | 810 |
| Ceres | 1110 | 790 | 1000 | 700 | 1170 | 810 |
| Darling | 1220 | 840 | 1100 | 750 | 1280 | 860 |
| Riebeek | 0 | 700 | 0 | 600 | 0 | 700 |
| Residence I | 1220 | 840 | 1100 | 750 | 1280 | 860 |
| Residence II & Res.III | 960 | 700 | 850 | 600 | 1020 | 720 |
| Residence IV | 1110 | 790 | 1000 | 700 | 1170 | 810 |
| THE LOFT | 1500 | 1050 | 1400 | 910 | 1560 | 1070 |
Tariffs
The rates below are per day, and include the South African VAT tax. Full breakfast is included. Special rates are available upon request.
Checkin is after 13:30, and checkout by 11:00, unless agreed to by prior arrangement. Just let us know.
Rates are quoted in Rand. See here for the current exchange rate.
Midseason is from April 1 through to Oct. 31, 2010, and from April 1, 2011 to Oct. 31, 2011.
High season is from November 1, 2010 through March 31, 2011, and from Nov 1, 2011 through March 31, 2012.